Coros Heart Rate Monitor
$135.00
- Comfortable and simpler to wear than a chest strap.
- Easy to adjust the fit and remove the sensor for quick cleaning.
- Our latest multi-channel optical sensor for precise measurement.
- Up to 3 simultaneous connections with Bluetooth-enabled devices.
- Wear detection allows for automatic device pairing for new workouts.
- 38 hours of full operation or 80 days in standby mode on a single charge.
- Rechargeable with a magnetic USB charging cable.
| Size and Weight | |||
|---|---|---|---|
| Dimensions | 42.5 x 28.4 x 9.1mm | ||
| Weight - Sensor Only | 9.7g | ||
| Weight - Sensor + Band | 19g | ||
| Materials | |||
| Band Material | Polyester fiber, nylon, spandex | ||
| Sensors | |||
| Optical Heart Rate Hardware | 5 LED lights with 4 photodetectors | ||
| Fit | |||
| Arm Size | 7.09-12.6 inches (18-32cm) | ||
| Wearing Position | Bicep | ||
| Connectivity | |||
| Wireless Connection | Bluetooth | ||
| Supported Devices | Bluetooth-compatible devices that receive heart rate data Supports simultaneous connection of 3 devices | ||
| Data Sync | Real-time heart rate data | ||
| Durability | |||
| Water Resistance | 3 ATM | ||
| Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
| Charging Temperature | 32°F to 113°F (0°C to 45°C) | ||
| Battery | |||
| Activity Mode | 38 hours | ||
| Standby Mode | 80 days | ||
| Battery Capacity | 55 mAh | ||
| Charging Time | Less than 2 hours | ||
| Charging Cable | USB Type-A Connects to the sensor using a magnetic interface |
We have a largest range of running shoes for sale in Australia. Shop online or come instore for amazing service and the best running and sports shoe advice.
Need help finding the right shoe, use easy 3 step fitting guide quiz.






